District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 1024 | 793 | 33-4 | 0.892 | 2592 | 2114 | 1L |
2 | ![]() | 9-5 | 0.643 | 923 | 752 | 24-11 | 0.686 | 2269 | 1889 | 1L |
3 | ![]() | 8-6 | 0.571 | 941 | 899 | 19-17 | 0.528 | 2292 | 2231 | 1L |
4 | ![]() | 8-6 | 0.571 | 882 | 820 | 21-12 | 0.636 | 1974 | 1915 | 1L |
5 | ![]() | 7-7 | 0.500 | 875 | 846 | 15-16 | 0.484 | 1811 | 1810 | 1W |
6 | ![]() | 6-8 | 0.429 | 939 | 890 | 7-22 | 0.241 | 1798 | 1879 | 1L |
7 | A Aldine | 4-10 | 0.286 | 855 | 1036 | 8-21 | 0.276 | 1809 | 2027 | 5L |
8 | ![]() | 0-14 | 0.000 | 748 | 1151 | 1-30 | 0.032 | 1646 | 2303 | 17L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)