District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-1 | 0.923 | 693 | 400 | 23-3 | 0.885 | 1368 | 947 | 1L |
2 | ![]() | 10-2 | 0.833 | 592 | 416 | 21-4 | 0.840 | 1242 | 960 | 5W |
3 | ![]() | 10-3 | 0.769 | 669 | 470 | 17-6 | 0.739 | 1140 | 865 | 1L |
4 | ![]() | 8-4 | 0.667 | 710 | 584 | 13-7 | 0.650 | 1108 | 972 | 1L |
5 | ![]() | 6-7 | 0.462 | 576 | 634 | 11-11 | 0.500 | 981 | 999 | 1L |
6 | ![]() | 5-8 | 0.385 | 482 | 623 | 7-14 | 0.333 | 734 | 984 | 2L |
7 | ![]() | 4-8 | 0.333 | 424 | 525 | 6-14 | 0.300 | 669 | 829 | 5L |
8 | ![]() | 4-9 | 0.308 | 502 | 575 | 6-15 | 0.286 | 765 | 914 | 4L |
9 | ![]() | 2-9 | 0.182 | 328 | 485 | 7-13 | 0.350 | 645 | 845 | 1W |
10 | ![]() | 1-11 | 0.083 | 432 | 696 | 4-18 | 0.182 | 756 | 1104 | 4L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)