Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-0 | 1.000 | 77 | 5 | 38-12 | 0.760 | 354 | 135 | 1L |
2 | ![]() | 0-2 | 0.000 | 3 | 23 | 0-6 | 0.000 | 14 | 76 | 6L |
3 | ![]() | 0-2 | 0.000 | 1 | 27 | 4-10 | 0.286 | 93 | 135 | 3L |
3 | ![]() | 0-2 | 0.000 | 1 | 27 | 2-8 | 0.200 | 32 | 83 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)