District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 209 | 87 | 15-9 | 0.625 | 1400 | 1052 | 2L |
![]() | 3-2 | 0.600 | 188 | 209 | 5-15 | 0.250 | 658 | 988 | 8L |
![]() | 0-1 | 0.000 | 12 | 51 | 0-15 | 0.000 | 356 | 787 | 15L |
![]() | 0-3 | 0.000 | 97 | 159 | 8-13 | 0.381 | 736 | 885 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 22-3 | 0.880 | 1286 | 878 | 19W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)