Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 13-3 | 0.812 | 1078 | 836 | 21-9 | 0.700 | 1826 | 1539 | 1L |
2 | ![]() | 12-4 | 0.750 | 1180 | 1016 | 18-11 | 0.621 | 1979 | 1785 | 3L |
3 | ![]() | 12-4 | 0.750 | 1227 | 1098 | 26-6 | 0.812 | 2468 | 2125 | 1L |
4 | ![]() | 11-5 | 0.688 | 1185 | 992 | 18-8 | 0.692 | 1963 | 1646 | 1L |
5 | ![]() | 10-6 | 0.625 | 1028 | 925 | 20-10 | 0.667 | 1954 | 1797 | 1L |
6 | ![]() | 5-11 | 0.312 | 920 | 1012 | 9-17 | 0.346 | 1500 | 1593 | 5L |
7 | ![]() | 5-11 | 0.312 | 844 | 1066 | 9-17 | 0.346 | 1399 | 1680 | 1L |
8 | ![]() | 4-12 | 0.250 | 938 | 1066 | 9-18 | 0.333 | 1594 | 1772 | 1L |
9 | ![]() | 0-16 | 0.000 | 770 | 1216 | 5-20 | 0.200 | 1327 | 1742 | 12L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)