Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 109 | 52 | 8-2 | 0.800 | 391 | 187 | 1L |
![]() | 1-0 | 1.000 | 44 | 19 | 4-1 | 0.800 | 183 | 112 | 1L |
![]() | 2-1 | 0.667 | 63 | 72 | 2-3 | 0.400 | 77 | 150 | 2L |
![]() | 3-2 | 0.600 | 166 | 101 | 6-3 | 0.667 | 285 | 214 | 1L |
![]() | 2-2 | 0.500 | 111 | 110 | 4-3 | 0.571 | 186 | 147 | 1L |
![]() | 1-1 | 0.500 | 48 | 51 | 2-4 | 0.333 | 110 | 167 | 2W |
![]() | 0-1 | 0.000 | 27 | 28 | 1-7 | 0.125 | 164 | 219 | 6L |
![]() | 0-5 | 0.000 | 78 | 213 | 3-7 | 0.300 | 223 | 333 | 2W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)