Team | Overall | District | Home | Away | Neutral | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
![]() | 3-0-1 | 0-0-1 | 3-0 | 0-0-1 | 0-0 | 2 | 3 | 2 |
![]() | 3-2 | 2-0 | 2-1 | 1-1 | 0-0 | 2 | 1 | 0 |
![]() | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 3 |
R Ralston/Gross Catholic | 2-4-1 | 2-2-1 | 1-2-1 | 1-2 | 0-0 | 0 | 1 | 1 |
![]() | 0-6 | 0-3 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)