| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Scotts Valley | 6-0 | 1.000 | 233 | 60 | 9-2 | 0.818 | 339 | 128 | 1L |
| 2 | Pacific Grove | 4-2 | 0.667 | 145 | 139 | 6-3 | 0.667 | 232 | 230 | 1W |
| 3 | King City | 4-2 | 0.667 | 163 | 81 | 7-2 | 0.778 | 265 | 110 | 1L |
| 4 | Watsonville | 3-3 | 0.500 | 115 | 136 | 5-5 | 0.500 | 166 | 184 | 2W |
| 5 | North Monterey County | 3-5 | 0.375 | 92 | 210 | 3-7 | 0.300 | 106 | 312 | 1L |
| 6 | Rancho San Juan | 2-4 | 0.333 | 64 | 126 | 3-7 | 0.300 | 107 | 236 | 1W |
| 7 | San Lorenzo Valley | 0-6 | 0.000 | 84 | 151 | 2-7 | 0.222 | 159 | 239 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)











