District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 2-0 | 1.000 | 118 | 72 | 25-2 | 0.926 | 1520 | 924 | 11W |
![]() | 1-1 | 0.500 | 104 | 103 | 14-9 | 0.609 | 1151 | 940 | 2L |
![]() | 1-2 | 0.333 | 144 | 169 | 13-10 | 0.565 | 1193 | 1024 | 1L |
![]() | 0-2 | 0.000 | 80 | 103 | 13-12 | 0.520 | 1010 | 957 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-8 | 0.579 | 784 | 717 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)