Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 358 | 285 | 17-11 | 0.607 | 1701 | 1537 | 1L |
![]() | 3-3 | 0.500 | 305 | 317 | 14-14 | 0.500 | 1676 | 1668 | 2L |
![]() | 2-4 | 0.333 | 267 | 260 | 12-15 | 0.444 | 1288 | 1276 | 5L |
![]() | 1-5 | 0.167 | 272 | 340 | 10-16 | 0.385 | 1333 | 1457 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)