District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 285 | 64 | 10-2 | 0.833 | 489 | 276 | 1L |
![]() | 6-1 | 0.857 | 312 | 64 | 7-4 | 0.636 | 426 | 214 | 1L |
![]() | 5-2 | 0.714 | 262 | 132 | 8-4 | 0.667 | 402 | 232 | 1L |
![]() | 4-3 | 0.571 | 344 | 274 | 5-6 | 0.455 | 464 | 437 | 1L |
![]() | 3-4 | 0.429 | 192 | 251 | 4-6 | 0.400 | 248 | 291 | 3L |
![]() | 2-5 | 0.286 | 206 | 323 | 3-7 | 0.300 | 260 | 426 | 1L |
B Bluejacket | 1-6 | 0.143 | 102 | 393 | 1-8 | 0.111 | 120 | 491 | 7L |
![]() | 0-7 | 0.000 | 80 | 282 | 0-10 | 0.000 | 96 | 411 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)