District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 334 | 241 | 6-3 | 0.667 | 405 | 352 | 2L |
2 | ![]() | 5-1 | 0.833 | 253 | 188 | 9-1 | 0.900 | 423 | 303 | 7W |
3 | Q Quemado | 4-4 | 0.500 | 425 | 343 | 7-5 | 0.583 | 645 | 569 | 3W |
4 | ![]() | 3-5 | 0.375 | 351 | 357 | 3-7 | 0.300 | 428 | 472 | 1W |
5 | ![]() | 0-7 | 0.000 | 242 | 476 | 0-11 | 0.000 | 337 | 703 | 11L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)