Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 330 | 215 | 7-4 | 0.636 | 748 | 592 | 1L |
2 | ![]() | 6-2 | 0.750 | 479 | 469 | 24-4 | 0.857 | 1714 | 1366 | 2W |
3 | ![]() | 2-1 | 0.667 | 176 | 158 | 3-5 | 0.375 | 444 | 456 | 1W |
4 | ![]() | 4-4 | 0.500 | 533 | 420 | 8-8 | 0.500 | 980 | 986 | 2L |
5 | ![]() | 4-4 | 0.500 | 500 | 538 | 13-7 | 0.650 | 1334 | 1282 | 1W |
6 | ![]() | 5-6 | 0.455 | 709 | 720 | 8-7 | 0.533 | 930 | 885 | 1W |
7 | ![]() | 4-5 | 0.444 | 600 | 672 | 9-10 | 0.474 | 1230 | 1310 | 6L |
8 | ![]() | 3-4 | 0.429 | 412 | 415 | 11-11 | 0.500 | 1283 | 1391 | 1L |
9 | ![]() | 0-4 | 0.000 | 231 | 263 | 3-8 | 0.273 | 582 | 653 | 2L |
10 | N Northeast Ohio College Prep | 0-4 | 0.000 | 220 | 268 | 1-5 | 0.167 | 351 | 420 | 4L |
11 | ![]() | 0-0 | 0.000 | 0 | 60 | 12-12 | 0.500 | 1489 | 1476 | 1L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)