Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 425 | 247 | 22-2 | 0.917 | 1354 | 818 | 19W |
2 | ![]() | 8-2 | 0.800 | 458 | 372 | 19-8 | 0.704 | 1180 | 988 | 2W |
3 | ![]() | 6-3 | 0.667 | 391 | 374 | 14-10 | 0.583 | 1121 | 998 | 1L |
4 | ![]() | 4-6 | 0.400 | 486 | 486 | 12-13 | 0.480 | 1126 | 1155 | 1L |
5 | ![]() | 2-5 | 0.286 | 273 | 307 | 13-13 | 0.500 | 1108 | 1092 | 3W |
6 | ![]() | 2-5 | 0.286 | 263 | 317 | 13-14 | 0.481 | 1036 | 1083 | 1L |
7 | ![]() | 0-8 | 0.000 | 232 | 425 | 5-17 | 0.227 | 763 | 976 | 6L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)