League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 77 | 20 | 14-11 | 0.560 | 124 | 91 | 1L |
![]() | 5-4 | 0.556 | 43 | 36 | 13-11 | 0.542 | 117 | 78 | 2L |
![]() | 3-5-1 | 0.389 | 36 | 32 | 13-6-1 | 0.675 | 119 | 69 | 1W |
![]() | 0-8-1 | 0.000 | 6 | 74 | 5-12-1 | 0.306 | 67 | 115 | 7L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)