Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-1 | 0.923 | 136 | 41 | 20-12 | 0.625 | 257 | 171 | 3L |
2 | ![]() | 7-5 | 0.583 | 132 | 94 | 21-12 | 0.636 | 271 | 191 | 2L |
3 | ![]() | 6-7 | 0.462 | 110 | 90 | 10-21 | 0.323 | 160 | 213 | 5L |
4 | ![]() | 4-8 | 0.333 | 69 | 99 | 9-15 | 0.375 | 163 | 177 | 3L |
5 | ![]() | 2-10 | 0.167 | 30 | 153 | 11-15 | 0.423 | 153 | 220 | 3W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)