Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 15-2 | 0.882 | 1225 | 951 | 30-3 | 0.909 | 2364 | 1765 | 1L |
2 | ![]() | 12-6 | 0.667 | 1131 | 1000 | 18-12 | 0.600 | 1816 | 1647 | 3L |
3 | ![]() | 13-7 | 0.650 | 1255 | 1183 | 24-12-1 | 0.662 | 2300 | 2168 | 1L |
4 | ![]() | 8-6 | 0.571 | 865 | 824 | 14-9 | 0.609 | 1401 | 1297 | 2L |
5 | ![]() | 7-8 | 0.467 | 884 | 911 | 16-12 | 0.571 | 1684 | 1663 | 2L |
6 | W William Penn | 6-8 | 0.429 | 1020 | 957 | 8-14 | 0.364 | 1519 | 1507 | 1L |
7 | ![]() | 2-13 | 0.133 | 848 | 1113 | 4-19 | 0.174 | 1286 | 1598 | 1W |
8 | ![]() | 1-13 | 0.071 | 603 | 862 | 4-19 | 0.174 | 1006 | 1343 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)