League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 887 | 429 | 24-5 | 0.828 | 1829 | 1159 | 1L |
2 | ![]() | 9-5 | 0.643 | 727 | 544 | 27-6 | 0.818 | 1831 | 1287 | 1L |
3 | ![]() | 3-2 | 0.600 | 193 | 189 | 7-5 | 0.583 | 536 | 483 | 1L |
4 | ![]() | 3-3 | 0.500 | 230 | 255 | 12-8 | 0.600 | 906 | 871 | 1L |
5 | ![]() | 1-4 | 0.200 | 143 | 292 | 1-5 | 0.167 | 188 | 344 | 5L |
6 | ![]() | 1-7 | 0.125 | 261 | 427 | 6-9 | 0.400 | 588 | 686 | 1L |
7 | ![]() | 0-5 | 0.000 | 195 | 283 | 7-8 | 0.467 | 739 | 745 | 1L |
8 | M Monmouth Regional | 0-5 | 0.000 | 117 | 334 | 1-6 | 0.143 | 194 | 401 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)