Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 13-2 | 0.867 | 843 | 478 | 18-3 | 0.857 | 1201 | 670 | 2L |
2 | ![]() | 11-2 | 0.846 | 714 | 490 | 23-6 | 0.793 | 1507 | 1084 | 1L |
3 | ![]() | 11-5 | 0.688 | 728 | 642 | 14-13 | 0.519 | 1204 | 1184 | 2L |
4 | L Louis E. Dieruff | 3-8 | 0.273 | 386 | 616 | 4-8 | 0.333 | 424 | 639 | 5L |
5 | ![]() | 2-7 | 0.222 | 368 | 449 | 7-7 | 0.500 | 621 | 620 | 1L |
6 | ![]() | 0-8 | 0.000 | 234 | 433 | 3-10 | 0.231 | 490 | 646 | 1W |
Displaying 1 - 6 of 6
Standings last updated on (GMT)