District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 97 | 65 | 8-3 | 0.727 | 344 | 182 | 1L |
![]() | 2-1 | 0.667 | 70 | 49 | 2-8 | 0.200 | 111 | 385 | 2L |
![]() | 1-2 | 0.333 | 76 | 69 | 3-7 | 0.300 | 193 | 282 | 1L |
![]() | 0-3 | 0.000 | 68 | 128 | 2-8 | 0.200 | 257 | 320 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)