Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 374 | 200 | 13-2 | 0.867 | 905 | 627 | 1L |
2 | ![]() | 3-0 | 1.000 | 197 | 114 | 10-14 | 0.417 | 1295 | 1435 | 1L |
3 | ![]() | 5-1 | 0.833 | 403 | 299 | 9-10 | 0.474 | 1053 | 1171 | 4L |
4 | ![]() | 3-2 | 0.600 | 278 | 239 | 4-13 | 0.235 | 800 | 988 | 2L |
5 | M Mentor Christian | 2-2 | 0.500 | 198 | 250 | 2-5 | 0.286 | 299 | 440 | 2L |
6 | ![]() | 2-5 | 0.286 | 312 | 400 | 6-10 | 0.375 | 843 | 906 | 2L |
7 | ![]() | 1-6 | 0.143 | 330 | 426 | 4-19 | 0.174 | 952 | 1510 | 1L |
8 | ![]() | 0-6 | 0.000 | 190 | 354 | 0-15 | 0.000 | 470 | 849 | 15L |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 14-11 | 0.560 | 1662 | 1505 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)