League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 592 | 451 | 24-7 | 0.774 | 1955 | 1699 | 1L |
2 | ![]() | 7-2 | 0.778 | 531 | 494 | 16-15 | 0.516 | 1654 | 1709 | 1L |
3 | ![]() | 5-3 | 0.625 | 470 | 394 | 22-11 | 0.667 | 1868 | 1593 | 1L |
4 | ![]() | 6-4 | 0.600 | 535 | 486 | 16-14 | 0.533 | 1639 | 1581 | 1L |
5 | ![]() | 5-5 | 0.500 | 632 | 587 | 14-14 | 0.500 | 1739 | 1650 | 2L |
6 | ![]() | 3-6 | 0.333 | 515 | 571 | 8-20 | 0.286 | 1569 | 1840 | 1L |
7 | ![]() | 2-7 | 0.222 | 619 | 744 | 8-19 | 0.296 | 1832 | 2058 | 1W |
8 | ![]() | 0-10 | 0.000 | 455 | 622 | 1-25 | 0.038 | 1032 | 1415 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)