Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-2 | 0.875 | 1096 | 909 | 22-7 | 0.759 | 1975 | 1698 | 1L |
2 | ![]() | 12-3 | 0.800 | 922 | 806 | 20-5 | 0.800 | 1540 | 1355 | 2L |
3 | ![]() | 9-4 | 0.692 | 711 | 656 | 21-5 | 0.808 | 1494 | 1241 | 1L |
4 | ![]() | 11-5 | 0.688 | 1107 | 898 | 17-10 | 0.630 | 1794 | 1469 | 3L |
5 | ![]() | 8-5 | 0.615 | 693 | 634 | 13-12 | 0.520 | 1333 | 1270 | 2L |
6 | ![]() | 9-7 | 0.562 | 897 | 766 | 16-11 | 0.593 | 1509 | 1280 | 2L |
7 | ![]() | 7-6 | 0.538 | 627 | 646 | 11-12 | 0.478 | 1206 | 1193 | 1L |
8 | ![]() | 6-8 | 0.429 | 750 | 810 | 14-12 | 0.538 | 1432 | 1472 | 1L |
9 | ![]() | 5-7 | 0.417 | 757 | 769 | 19-9 | 0.679 | 1867 | 1666 | 1L |
10 | L Louis E. Dieruff | 4-11 | 0.267 | 914 | 1007 | 9-13 | 0.409 | 1400 | 1404 | 1W |
11 | ![]() | 3-9 | 0.250 | 599 | 716 | 4-15 | 0.211 | 959 | 1115 | 8L |
12 | ![]() | 2-11 | 0.154 | 578 | 713 | 7-13 | 0.350 | 992 | 1054 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)