League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-1 | 0.929 | 904 | 674 | 21-7 | 0.750 | 1636 | 1463 | 1L |
![]() | 12-2 | 0.857 | 854 | 597 | 18-7 | 0.720 | 1484 | 1180 | 1L |
![]() | 10-3 | 0.769 | 714 | 452 | 18-7 | 0.720 | 1249 | 903 | 1L |
![]() | 8-6 | 0.571 | 729 | 693 | 11-12 | 0.478 | 1157 | 1151 | 2L |
![]() | 6-8 | 0.429 | 695 | 787 | 9-19 | 0.321 | 1301 | 1691 | 1W |
![]() | 4-9 | 0.308 | 583 | 702 | 9-13 | 0.409 | 1013 | 1031 | 2L |
![]() | 1-12 | 0.077 | 212 | 330 | 3-16 | 0.158 | 489 | 633 | 9L |
![]() | 0-13 | 0.000 | 385 | 841 | 0-20 | 0.000 | 598 | 1216 | 20L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)