| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Lithonia | 12-1 | 0.923 | 852 | 610 | 26-4 | 0.867 | 1990 | 1513 | 1L |
| 2 | Southwest DeKalb | 11-4 | 0.733 | 807 | 657 | 19-13 | 0.594 | 1755 | 1547 | 1L |
| 3 | Miller Grove | 11-4 | 0.733 | 898 | 703 | 19-11 | 0.633 | 1774 | 1489 | 1L |
| 4 | Columbia | 7-6 | 0.538 | 765 | 760 | 18-12 | 0.600 | 1857 | 1745 | 1L |
| 5 | Arabia Mountain | 4-8 | 0.333 | 725 | 760 | 11-14 | 0.440 | 1550 | 1582 | 3L |
| 6 | Chamblee | 2-12 | 0.143 | 566 | 842 | 6-17 | 0.261 | 1013 | 1329 | 2L |
| 7 | Clarkston | 0-13 | 0.000 | 522 | 836 | 2-24 | 0.077 | 1068 | 1606 | 21L |
| 8 | Cross Keys | 0-0 | 0.000 | 0 | 0 | 6-17 | 0.261 | 724 | 1384 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)












