Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 714 | 549 | 25-4 | 0.862 | 2003 | 1587 | 1L |
![]() | 6-4 | 0.600 | 639 | 632 | 16-14 | 0.533 | 1857 | 1920 | 1L |
![]() | 6-4 | 0.600 | 682 | 633 | 21-8 | 0.724 | 1861 | 1691 | 1L |
![]() | 4-6 | 0.400 | 573 | 629 | 12-13 | 0.480 | 1498 | 1495 | 3L |
![]() | 3-7 | 0.300 | 599 | 661 | 10-17 | 0.370 | 1444 | 1686 | 3L |
![]() | 1-9 | 0.100 | 540 | 643 | 3-23 | 0.115 | 1253 | 1637 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)