Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 291 | 196 | 13-13 | 0.500 | 1281 | 1277 | 2L |
2 | ![]() | 4-2 | 0.667 | 299 | 227 | 12-15 | 0.444 | 1287 | 1244 | 1L |
3 | ![]() | 3-3 | 0.500 | 274 | 244 | 8-18 | 0.308 | 1143 | 1303 | 3L |
4 | ![]() | 0-6 | 0.000 | 162 | 359 | 8-16 | 0.333 | 747 | 1116 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)