League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 804 | 460 | 25-6 | 0.806 | 1948 | 1488 | 1L |
2 | ![]() | 9-3 | 0.750 | 728 | 481 | 14-12 | 0.538 | 1522 | 1363 | 1L |
3 | ![]() | 9-3 | 0.750 | 633 | 505 | 15-12 | 0.556 | 1365 | 1241 | 1L |
4 | ![]() | 5-8 | 0.385 | 633 | 605 | 7-18 | 0.280 | 1057 | 1455 | 1L |
5 | ![]() | 4-8 | 0.333 | 546 | 658 | 5-21 | 0.192 | 1093 | 1498 | 4L |
6 | ![]() | 3-10 | 0.231 | 553 | 683 | 6-22 | 0.214 | 1171 | 1639 | 1L |
7 | ![]() | 1-11 | 0.083 | 352 | 857 | 4-16 | 0.200 | 806 | 1312 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)