District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | C Clinton | 6-1 | 0.857 | 317 | 174 | 14-1 | 0.933 | 658 | 370 | 6W |
2 | ![]() | 6-1 | 0.857 | 229 | 131 | 10-4-1 | 0.700 | 421 | 313 | 1L |
3 | ![]() | 5-2 | 0.714 | 271 | 162 | 10-3 | 0.769 | 453 | 275 | 1L |
4 | ![]() | 4-3 | 0.571 | 246 | 166 | 8-5 | 0.615 | 431 | 280 | 1L |
5 | ![]() | 4-3 | 0.571 | 240 | 134 | 7-4 | 0.636 | 330 | 197 | 1L |
6 | ![]() | 2-5 | 0.286 | 146 | 204 | 7-5 | 0.583 | 330 | 293 | 1L |
7 | ![]() | 1-6 | 0.143 | 117 | 330 | 3-9 | 0.250 | 232 | 450 | 6L |
8 | ![]() | 0-7 | 0.000 | 81 | 346 | 2-10 | 0.167 | 169 | 455 | 9L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)