District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 2-0 | 1.000 | 19 | 1 | 2-1 | 0.667 | 22 | 11 | 1W |
![]() | 2-0 | 1.000 | 17 | 4 | 3-0 | 1.000 | 24 | 8 | 3W |
![]() | 2-0 | 1.000 | 26 | 11 | 3-1 | 0.750 | 40 | 31 | 1W |
![]() | 2-6 | 0.250 | 48 | 62 | 11-6 | 0.647 | 188 | 89 | 1W |
![]() | 0-2 | 0.000 | 0 | 32 | 0-6 | 0.000 | 33 | 130 | 6L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)