| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Jules E. Mastbaum Vo-Tech | 12-1 | 0.923 | 890 | 640 | 17-3 | 0.850 | 1331 | 1055 | 1L |
| 2 | Masterman | 12-1 | 0.923 | 907 | 654 | 22-6 | 0.786 | 1898 | 1541 | 1L |
| 3 | Philadelphia Performing Arts | 11-2 | 0.846 | 920 | 786 | 14-6 | 0.700 | 1310 | 1199 | 1L |
| 4 | Tacony Academy Charter | 8-5 | 0.615 | 790 | 788 | 12-11 | 0.522 | 1348 | 1327 | 1L |
| 5 | Randolph Vo-Tech | 8-6 | 0.571 | 908 | 855 | 8-8 | 0.500 | 1034 | 996 | 1L |
| 6 | Franklin Learning Center | 6-7 | 0.462 | 692 | 755 | 9-11 | 0.450 | 1052 | 1165 | 1L |
| 7 | High School of the Future | 5-6 | 0.455 | 652 | 652 | 7-12 | 0.368 | 1115 | 1179 | 1L |
| 8 | Thomas A. Edison | 6-8 | 0.429 | 784 | 768 | 6-11 | 0.353 | 905 | 961 | 3L |
| 9 | Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | 4-6 | 0.400 | 627 | 645 | 4-10 | 0.286 | 838 | 937 | 8L |
| 10 | Girard Academic Music Program | 5-8 | 0.385 | 540 | 688 | 6-17 | 0.261 | 918 | 1291 | 2L |
| 11 | Roxborough | 4-8 | 0.333 | 659 | 739 | 6-16 | 0.273 | 1134 | 1345 | 2L |
| 12 | KIPP DuBois Collegiate Academy | 3-11 | 0.214 | 711 | 828 | 3-14 | 0.176 | 838 | 987 | 6L |
| 13 | Nueva Esperanza | 1-10 | 0.091 | 482 | 699 | 1-14 | 0.067 | 656 | 935 | 12L |
| 14 | Swenson Arts & Tech | 1-11 | 0.083 | 568 | 724 | 1-12 | 0.077 | 603 | 778 | 7L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)










![Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas]](https://image.maxpreps.io/school-mascot/1/d/f/1df872cf-a772-4852-bccd-f5c0c1dfbe8f.gif?version=636904315800000000&width=32&height=32&auto=webp&format=pjpg)







