District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-1 | 0.875 | 68 | 27 | 30-8 | 0.789 | 289 | 116 | 2L |
2 | ![]() | 2-3 | 0.400 | 23 | 26 | 11-7 | 0.611 | 90 | 65 | 1L |
3 | ![]() | 2-4 | 0.333 | 21 | 31 | 18-14 | 0.562 | 191 | 124 | 2W |
4 | ![]() | 1-5 | 0.167 | 27 | 60 | 4-16 | 0.200 | 71 | 137 | 1L |
5 | ![]() | 0-1 | 0.000 | 0 | 10 | 8-4 | 0.667 | 87 | 62 | 4W |
6 | ![]() | 0-3 | 0.000 | 6 | 28 | 11-10 | 0.524 | 195 | 114 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)