League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-3 | 0.800 | 111 | 60 | 14-8 | 0.636 | 136 | 91 | 1L |
2 | ![]() | 8-4 | 0.667 | 74 | 50 | 13-6 | 0.684 | 124 | 81 | 1W |
3 | C Colts Neck | 4-2 | 0.667 | 48 | 20 | 22-8 | 0.733 | 205 | 132 | 2L |
4 | ![]() | 9-5 | 0.643 | 98 | 70 | 14-8 | 0.636 | 148 | 105 | 1L |
5 | H Howell | 7-6 | 0.538 | 85 | 70 | 13-9 | 0.591 | 151 | 110 | 1W |
6 | ![]() | 8-7 | 0.533 | 78 | 47 | 22-9 | 0.710 | 187 | 104 | 1W |
7 | ![]() | 6-6 | 0.500 | 61 | 46 | 8-10 | 0.444 | 87 | 81 | 1L |
8 | ![]() | 6-8 | 0.429 | 49 | 46 | 10-9 | 0.526 | 91 | 68 | 1L |
9 | N Neptune | 1-3 | 0.250 | 25 | 32 | 10-12 | 0.455 | 95 | 123 | 1L |
10 | ![]() | 1-4 | 0.200 | 19 | 55 | 2-15 | 0.118 | 69 | 168 | 5L |
11 | L Long Branch | 0-14 | 0.000 | 23 | 175 | 4-21 | 0.160 | 82 | 271 | 2W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)