Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 554 | 244 | 30-3 | 0.909 | 2604 | 1444 | 22W |
2 | ![]() | 9-1 | 0.900 | 647 | 288 | 24-6 | 0.800 | 1765 | 1173 | 1L |
3 | E Ely | 11-2 | 0.846 | 855 | 582 | 23-6 | 0.793 | 1903 | 1261 | 1L |
4 | B Bigfork | 15-3 | 0.833 | 1108 | 560 | 20-6 | 0.769 | 1458 | 926 | 1L |
5 | ![]() | 10-3 | 0.769 | 902 | 573 | 21-9 | 0.700 | 1997 | 1314 | 1L |
6 | F Floodwood | 12-4 | 0.750 | 896 | 653 | 15-8 | 0.652 | 1202 | 963 | 1L |
7 | ![]() | 8-3 | 0.727 | 726 | 597 | 15-9 | 0.625 | 1519 | 1260 | 1L |
8 | N Nashwauk-Keewatin | 4-4 | 0.500 | 420 | 381 | 5-17 | 0.227 | 933 | 1330 | 6L |
9 | ![]() | 6-7 | 0.462 | 800 | 724 | 12-12 | 0.500 | 1553 | 1303 | 2L |
10 | K Kelley | 7-9 | 0.438 | 710 | 894 | 7-18 | 0.280 | 1054 | 1509 | 2L |
11 | ![]() | 5-8 | 0.385 | 484 | 730 | 5-17 | 0.227 | 760 | 1252 | 1L |
12 | ![]() | 5-10 | 0.333 | 512 | 761 | 7-17 | 0.292 | 842 | 1256 | 1L |
13 | ![]() | 4-8 | 0.333 | 633 | 680 | 9-17 | 0.346 | 1264 | 1492 | 4L |
14 | ![]() | 2-5 | 0.286 | 297 | 394 | 6-15 | 0.286 | 966 | 1233 | 1L |
15 | H Hill City/Northland | 1-9 | 0.100 | 436 | 607 | 5-19 | 0.208 | 1002 | 1411 | 4L |
16 | L Littlefork-Big Falls | 0-6 | 0.000 | 171 | 463 | 3-18 | 0.143 | 640 | 1524 | 1L |
17 | F Fond du Lac Ojibwe Ogichida | 0-8 | 0.000 | 197 | 542 | 0-11 | 0.000 | 252 | 768 | 11L |
18 | ![]() | 0-13 | 0.000 | 356 | 851 | 1-21 | 0.045 | 623 | 1437 | 7L |
19 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 19 of 19
Standings last updated on (GMT)