Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 15-1 | 0.938 | 189 | 28 | 23-7 | 0.767 | 289 | 99 | 2L |
2 | ![]() | 13-3 | 0.812 | 169 | 42 | 21-12 | 0.636 | 255 | 147 | 2L |
3 | ![]() | 13-3 | 0.812 | 145 | 47 | 22-8 | 0.733 | 250 | 126 | 2L |
4 | ![]() | 10-6 | 0.625 | 137 | 90 | 14-9-1 | 0.604 | 214 | 150 | 2L |
5 | ![]() | 9-7 | 0.562 | 121 | 70 | 10-12-1 | 0.457 | 132 | 123 | 4L |
6 | ![]() | 5-11 | 0.312 | 78 | 111 | 7-15 | 0.318 | 110 | 194 | 1L |
7 | ![]() | 4-12 | 0.250 | 77 | 161 | 9-16 | 0.360 | 193 | 241 | 1L |
8 | ![]() | 3-13 | 0.188 | 76 | 193 | 6-15 | 0.286 | 143 | 235 | 2L |
9 | ![]() | 0-16 | 0.000 | 37 | 287 | 0-23 | 0.000 | 65 | 373 | 23L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)