District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-0 | 1.000 | 18 | 2 | 18-8 | 0.692 | 57 | 34 | 1L |
2 | ![]() | 4-2 | 0.667 | 14 | 6 | 19-6 | 0.760 | 63 | 26 | 1L |
3 | ![]() | 2-4 | 0.333 | 6 | 12 | 11-11 | 0.500 | 33 | 35 | 1L |
4 | ![]() | 0-6 | 0.000 | 0 | 18 | 0-20 | 0.000 | 0 | 60 | 20L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)