Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 689 | 391 | 29-3 | 0.906 | 2191 | 1325 | 1L |
![]() | 8-2 | 0.800 | 694 | 503 | 19-7 | 0.731 | 1719 | 1325 | 1L |
![]() | 7-3 | 0.700 | 642 | 476 | 16-13 | 0.552 | 1719 | 1539 | 2L |
![]() | 4-6 | 0.400 | 523 | 548 | 11-15 | 0.423 | 1289 | 1373 | 2L |
![]() | 2-8 | 0.200 | 433 | 661 | 6-23 | 0.207 | 1377 | 1955 | 3L |
![]() | 0-10 | 0.000 | 307 | 709 | 5-18 | 0.217 | 905 | 1449 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)