Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-1 | 0.889 | 26 | 5 | 13-3 | 0.812 | 38 | 11 | 1L |
2 | ![]() | 8-1-1 | 0.850 | 20 | 7 | 12-2-1 | 0.833 | 30 | 11 | 1L |
3 | D Dirigo | 2-0-1 | 0.833 | 6 | 0 | 9-3-2 | 0.714 | 37 | 14 | 1L |
4 | ![]() | 2-1-1 | 0.625 | 12 | 3 | 7-7-1 | 0.500 | 42 | 35 | 1L |
5 | ![]() | 5-4 | 0.556 | 14 | 9 | 10-5 | 0.667 | 27 | 13 | 1L |
6 | ![]() | 1-2 | 0.333 | 2 | 8 | 2-12 | 0.143 | 9 | 67 | 2L |
7 | ![]() | 1-6 | 0.143 | 9 | 13 | 2-10 | 0.167 | 12 | 25 | 8L |
8 | ![]() | 0-2 | 0.000 | 1 | 4 | 0-4 | 0.000 | 3 | 9 | 4L |
9 | ![]() | 0-3-1 | 0.000 | 2 | 9 | 4-9-1 | 0.321 | 16 | 26 | 1L |
10 | ![]() | 0-2 | 0.000 | 0 | 9 | 2-12 | 0.143 | 6 | 74 | 1L |
11 | ![]() | 0-7 | 0.000 | 2 | 32 | 0-11 | 0.000 | 6 | 46 | 11L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)