Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 16-0 | 1.000 | 1386 | 706 | 25-1 | 0.962 | 2213 | 1262 | 1L |
![]() | 14-2 | 0.875 | 1283 | 932 | 21-6 | 0.778 | 2058 | 1637 | 2L |
![]() | 10-6 | 0.625 | 1120 | 1013 | 14-12 | 0.538 | 1767 | 1663 | 1L |
![]() | 10-7 | 0.588 | 1070 | 936 | 12-12 | 0.500 | 1446 | 1401 | 3L |
![]() | 9-9 | 0.500 | 907 | 1085 | 13-13 | 0.500 | 1300 | 1440 | 1L |
![]() | 6-10 | 0.375 | 788 | 947 | 9-17 | 0.346 | 1281 | 1509 | 1L |
![]() | 5-11 | 0.312 | 719 | 909 | 7-15 | 0.318 | 1031 | 1283 | 1L |
![]() | 3-13 | 0.188 | 924 | 1139 | 6-17 | 0.261 | 1253 | 1568 | 9L |
![]() | 0-15 | 0.000 | 485 | 1015 | 2-19 | 0.095 | 735 | 1383 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 84 | 357 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)