District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 3-1 | 0.750 | 274 | 206 | 15-7 | 0.682 | 1270 | 1130 | 6W |
2 | ![]() | 4-2 | 0.667 | 367 | 337 | 22-9 | 0.710 | 1882 | 1654 | 1L |
3 | ![]() | 3-2 | 0.600 | 252 | 259 | 6-10 | 0.375 | 802 | 946 | 1L |
4 | ![]() | 0-5 | 0.000 | 240 | 331 | 2-16 | 0.111 | 798 | 1109 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)