Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 29 | 4 | 33-5 | 0.868 | 81 | 18 | 1L |
2 | ![]() | 5-2 | 0.714 | 19 | 6 | 34-9 | 0.791 | 85 | 28 | 1L |
3 | ![]() | 3-3 | 0.500 | 9 | 10 | 10-11 | 0.476 | 26 | 28 | 1L |
4 | ![]() | 2-4 | 0.333 | 8 | 11 | 6-15 | 0.286 | 18 | 38 | 6L |
5 | ![]() | 1-5 | 0.167 | 3 | 14 | 2-14 | 0.125 | 7 | 34 | 6L |
6 | ![]() | 0-4 | 0.000 | 0 | 11 | 0-8 | 0.000 | 1 | 19 | 8L |
7 | ![]() | 0-6 | 0.000 | 0 | 15 | 0-12 | 0.000 | 0 | 27 | 12L |
8 | L Laona | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 2 | 0 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)