District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 10-2 | 0.833 | 85 | 27 | 20-10-1 | 0.661 | 202 | 110 | 2L |
2 | ![]() | 9-3 | 0.750 | 75 | 32 | 19-14 | 0.576 | 175 | 122 | 2L |
3 | ![]() | 4-3 | 0.571 | 49 | 33 | 14-9 | 0.609 | 119 | 95 | 1L |
4 | ![]() | 6-6 | 0.500 | 78 | 66 | 13-14-1 | 0.482 | 125 | 138 | 1L |
5 | ![]() | 3-4 | 0.429 | 28 | 31 | 4-15-1 | 0.225 | 47 | 98 | 4L |
6 | ![]() | 2-8 | 0.200 | 24 | 78 | 5-19-1 | 0.220 | 70 | 203 | 7L |
7 | ![]() | 0-8 | 0.000 | 5 | 77 | 2-12 | 0.143 | 45 | 122 | 12L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)