League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 4-0 | 1.000 | 17 | 3 | 22-4-1 | 0.833 | 95 | 23 | 2L |
2 | ![]() | 5-0-1 | 0.917 | 16 | 4 | 19-3-1 | 0.848 | 75 | 25 | 1L |
3 | ![]() | 5-2 | 0.714 | 21 | 8 | 14-4-2 | 0.750 | 69 | 25 | 1L |
4 | ![]() | 3-2 | 0.600 | 8 | 7 | 12-7-5 | 0.604 | 45 | 46 | 1L |
5 | ![]() | 3-2 | 0.600 | 14 | 10 | 16-8-1 | 0.660 | 81 | 32 | 2L |
6 | ![]() | 3-2-1 | 0.583 | 12 | 11 | 10-9-1 | 0.525 | 44 | 44 | 1L |
7 | ![]() | 8-7-1 | 0.531 | 24 | 26 | 9-9-1 | 0.500 | 28 | 33 | 2L |
8 | ![]() | 2-3 | 0.400 | 7 | 8 | 9-11 | 0.450 | 44 | 37 | 2L |
9 | ![]() | 1-3 | 0.250 | 4 | 10 | 3-13-1 | 0.206 | 15 | 42 | 3L |
10 | ![]() | 0-2 | 0.000 | 1 | 9 | 0-4 | 0.000 | 2 | 22 | 4L |
11 | ![]() | 0-5-1 | 0.000 | 1 | 12 | 4-11-4 | 0.316 | 10 | 28 | 2L |
12 | ![]() | 0-4 | 0.000 | 1 | 14 | 4-13 | 0.235 | 23 | 40 | 4L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)