District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 302 | 10 | 13-3 | 0.812 | 534 | 241 | 13W |
2 | ![]() | 5-1 | 0.833 | 203 | 79 | 5-6 | 0.455 | 303 | 294 | 2L |
3 | ![]() | 4-2 | 0.667 | 178 | 153 | 6-5 | 0.545 | 329 | 274 | 1L |
4 | ![]() | 4-2 | 0.667 | 245 | 133 | 7-3 | 0.700 | 373 | 217 | 3W |
5 | ![]() | 3-3 | 0.500 | 183 | 156 | 4-7 | 0.364 | 269 | 299 | 3L |
6 | ![]() | 3-3 | 0.500 | 216 | 163 | 7-3 | 0.700 | 382 | 216 | 1L |
7 | ![]() | 2-4 | 0.333 | 157 | 184 | 6-4 | 0.600 | 328 | 225 | 1W |
8 | ![]() | 2-4 | 0.333 | 99 | 227 | 3-7 | 0.300 | 144 | 341 | 1W |
9 | ![]() | 1-5 | 0.167 | 35 | 249 | 2-8 | 0.200 | 140 | 346 | 1L |
10 | ![]() | 0-6 | 0.000 | 15 | 279 | 1-9 | 0.100 | 38 | 425 | 8L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)