| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Texas | 5-1 | 0.833 | 239 | 97 | 11-2 | 0.846 | 489 | 285 | 1L |
| 2 | Marshall | 4-2 | 0.667 | 176 | 135 | 6-6 | 0.500 | 309 | 340 | 1L |
| 3 | Whitehouse | 4-2 | 0.667 | 237 | 169 | 7-4 | 0.636 | 439 | 349 | 3L |
| 4 | Pine Tree | 4-2 | 0.667 | 141 | 142 | 6-5 | 0.545 | 240 | 253 | 1L |
| 5 | Mt. Pleasant | 3-3 | 0.500 | 153 | 204 | 5-4 | 0.556 | 240 | 302 | 1W |
| 6 | Nacogdoches | 1-5 | 0.167 | 158 | 212 | 3-7 | 0.300 | 282 | 357 | 3L |
| 7 | Hallsville | 0-6 | 0.000 | 74 | 219 | 1-9 | 0.100 | 160 | 368 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










