Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 4-1 | 0.800 | 310 | 263 | 23-6 | 0.793 | 1813 | 1496 | 1L |
![]() | 4-1 | 0.800 | 340 | 305 | 25-4 | 0.862 | 2048 | 1622 | 1L |
![]() | 3-2 | 0.600 | 329 | 332 | 12-10 | 0.545 | 1358 | 1352 | 1L |
![]() | 2-3 | 0.400 | 277 | 282 | 14-11 | 0.560 | 1447 | 1361 | 1L |
![]() | 1-4 | 0.200 | 295 | 344 | 6-17 | 0.261 | 1285 | 1469 | 5L |
![]() | 1-4 | 0.200 | 309 | 334 | 15-9 | 0.625 | 1512 | 1457 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)