| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Shoals Christian | 7-0 | 1.000 | 330 | 229 | 22-8 | 0.733 | 1541 | 1335 | 1L |
| 2 | Waterloo | 4-3 | 0.571 | 321 | 265 | 21-10 | 0.677 | 1451 | 1225 | 3L |
| 3 | Covenant Christian | 2-4 | 0.333 | 201 | 216 | 6-17 | 0.261 | 799 | 982 | 2L |
| 4 | Cherokee | 0-6 | 0.000 | 140 | 282 | 1-19 | 0.050 | 496 | 976 | 16L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)








