Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 5-1 | 0.833 | 72 | 22 | 20-24 | 0.455 | 247 | 213 | 1L |
2 | ![]() | 4-1 | 0.800 | 57 | 16 | 30-13-1 | 0.693 | 250 | 181 | 2L |
3 | ![]() | 1-4 | 0.200 | 16 | 49 | 6-22 | 0.214 | 104 | 232 | 1L |
4 | ![]() | 1-5 | 0.167 | 17 | 75 | 2-21 | 0.087 | 96 | 308 | 12L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)