District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 4-0 | 1.000 | 245 | 87 | 34-5 | 0.872 | 2167 | 1318 | 1W |
![]() | 3-0 | 1.000 | 185 | 88 | 20-14 | 0.588 | 1380 | 1173 | 1W |
![]() | 2-0 | 1.000 | 78 | 48 | 3-7 | 0.300 | 227 | 535 | 2L |
![]() | 1-0 | 1.000 | 56 | 36 | 11-2 | 0.846 | 708 | 482 | 11W |
![]() | 1-0 | 1.000 | 57 | 86 | 17-12 | 0.586 | 1397 | 1310 | 3L |
![]() | 16-3 | 0.842 | 1015 | 558 | 28-6 | 0.824 | 1869 | 1122 | 1W |
![]() | 12-7 | 0.632 | 963 | 709 | 25-16 | 0.610 | 2094 | 1865 | 3L |
![]() | 1-1 | 0.500 | 104 | 98 | 15-13 | 0.536 | 1350 | 1161 | 1L |
![]() | 1-1 | 0.500 | 126 | 104 | 11-18 | 0.379 | 1149 | 1287 | 7L |
![]() | 1-1 | 0.500 | 110 | 104 | 21-8 | 0.724 | 1566 | 1103 | 1W |
![]() | 1-2 | 0.333 | 117 | 169 | 15-13 | 0.536 | 1226 | 1241 | 2L |
![]() | 1-4 | 0.200 | 216 | 243 | 8-10 | 0.444 | 814 | 861 | 1W |
![]() | 0-2 | 0.000 | 32 | 0 | 0-7 | 0.000 | 114 | 310 | 7L |
![]() | 0-1 | 0.000 | 37 | 42 | 0-7 | 0.000 | 144 | 338 | 7L |
![]() | 0-1 | 0.000 | 14 | 49 | 0-2 | 0.000 | 40 | 80 | 2L |
![]() | 0-1 | 0.000 | 23 | 61 | 18-12 | 0.600 | 1545 | 1351 | 2L |
![]() | 0-1 | 0.000 | 42 | 66 | 13-8 | 0.619 | 907 | 854 | 2W |
![]() | 0-2 | 0.000 | 39 | 66 | 0-5 | 0.000 | 117 | 219 | 5L |
![]() | 0-1 | 0.000 | 16 | 70 | 0-8 | 0.000 | 203 | 413 | 8L |
C Christian Homeschool Sports Ministries | 0-2 | 0.000 | 43 | 88 | 0-8 | 0.000 | 194 | 391 | 8L |
![]() | 0-2 | 0.000 | 67 | 110 | 6-13 | 0.316 | 708 | 906 | 4L |
N New Way Christian Academy | 0-1 | 0.000 | 29 | 112 | 3-6 | 0.333 | 327 | 407 | 1W |
![]() | 0-2 | 0.000 | 67 | 134 | 1-5 | 0.167 | 210 | 354 | 1L |
![]() | 0-2 | 0.000 | 44 | 164 | 1-9 | 0.100 | 319 | 547 | 7L |
A Abilene Hawks | 0-1 | 0.000 | 15 | 171 | 5-15 | 0.250 | 549 | 869 | 5L |
Displaying 1 - 25 of 99
Standings last updated on (GMT)