League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 1-0 | 1.000 | 3 | 0 | 11-0 | 1.000 | 33 | 7 | 11W |
2 | ![]() | 11-2 | 0.846 | 36 | 11 | 12-3 | 0.800 | 39 | 14 | 1L |
3 | ![]() | 13-3 | 0.812 | 41 | 19 | 15-4 | 0.789 | 47 | 23 | 1L |
4 | ![]() | 5-2 | 0.714 | 16 | 9 | 12-4 | 0.750 | 38 | 16 | 1L |
5 | ![]() | 2-2 | 0.500 | 8 | 7 | 12-6 | 0.667 | 42 | 22 | 1L |
6 | ![]() | 1-1 | 0.500 | 4 | 3 | 11-5 | 0.688 | 37 | 17 | 1L |
7 | ![]() | 2-3 | 0.400 | 6 | 13 | 5-10 | 0.333 | 15 | 34 | 1L |
8 | ![]() | 2-4 | 0.333 | 12 | 13 | 9-5 | 0.643 | 33 | 20 | 1L |
9 | ![]() | 1-2 | 0.333 | 4 | 7 | 8-9 | 0.471 | 30 | 30 | 2L |
10 | ![]() | 1-2 | 0.333 | 4 | 8 | 9-7 | 0.562 | 32 | 26 | 1L |
11 | ![]() | 1-3 | 0.250 | 4 | 9 | 8-7 | 0.533 | 28 | 25 | 2L |
12 | ![]() | 0-1 | 0.000 | 2 | 3 | 6-11 | 0.353 | 29 | 34 | 3L |
13 | ![]() | 0-1 | 0.000 | 1 | 3 | 13-5 | 0.722 | 41 | 21 | 1L |
14 | ![]() | 0-1 | 0.000 | 0 | 3 | 2-14 | 0.125 | 12 | 44 | 4L |
15 | ![]() | 0-2 | 0.000 | 3 | 6 | 3-5 | 0.375 | 14 | 16 | 1W |
16 | ![]() | 0-3 | 0.000 | 0 | 9 | 0-15 | 0.000 | 0 | 45 | 15L |
17 | ![]() | 0-4 | 0.000 | 2 | 12 | 5-8 | 0.385 | 18 | 27 | 2W |
18 | ![]() | 0-4 | 0.000 | 1 | 12 | 4-13 | 0.235 | 16 | 42 | 1W |
19 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-15 | 0.062 | 6 | 47 | 11L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)